2010-2011 PNC Representative Assembly Members
The Palms Neighborhood Council Representative Assembly is a 13-member governing body composed of officers chosen on a district wide basis and representatives elected from local areas composed of five (5) residential area and three (3) business area representatives.
Officers
| President | M. Dee Olomajeye | president [at] palmsla.org |
| Vice-President | Niall MacMenamin | vicepresident [at] palmsla.org |
| Treasurer | Jason Buchalter | treasurer [at] palmsla.org |
| Secretary | Eli Lipmen | secretary [at] palmsla.org |
Committee Chairs
| Projects & Policy | Caroline Carr & Eli Lipmen | secretary [at] palmsla.org |
| Land Use & Planning | Niall MacMenamin | vicepresident@palmsla.org |
| Outreach & Communication | Natasha Ericta | palmswest@palmsla.org exposition@palmsla.org |
| Transportation & Safety | Charles Miller | charlesmiller@palmsla.org |
Business Representatives
Click here for a map of PNC business areas.
| Pacific Electric | Caroline Carr | pacificelectric@palmsla.org |
| Charnock Ranch | Elise Rothberg | charnockranch@palmsla.org |
| Palms Depot | Jennifer Tobkin | palmsdepot@palmsla.org |
Residential Representatives
Click here for a map of PNC residential areas.
| Palms West | Natasha Ericta | palmswest@palmsla.org |
| Overland | Charles Miller | charlesmiller@palmsla.org |
| Motor | Vacant | motor@palmsla.org |
| Studio | Terry Robinson | studio@palmsla.org |
| Exposition | Vacant | exposition@palmsla.org |
Community Based Representative
Neal Anderberg neal@palmsla.org